Most Recent Waterbury Homes For Sale
| View All Waterbury Homes For Sale | ||
|
925 Oronoke Rd, Waterbury, CT 06708 | $129,900 2 beds 1.5 baths |
|
Property, Waterbury, CT 06708 | $54,900 1 bed 1 bath |
|
10 Gail Dr, Waterbury, CT 06704 | $244,900 2 beds 2 baths |
Real Estate Resources |
Waterbury Apartments
There are 195 apartments found in and near the Waterbury area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings